<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://olafs.art/Information</loc> 
		<lastmod>2023-09-07T11:30:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://olafs.art/Text</loc> 
		<lastmod>2023-06-16T09:16:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://olafs.art/Patterns</loc> 
		<lastmod>2023-09-07T12:00:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/989a5fecd66ce2f541622f666e6d9ab9abb5d48e41f9d5ae2a6d26aa11b79b6e/IMG_5299.JPG</image:loc>
			<image:caption>The creator of this pattern might not be happy with the dew, but we are, making it clearly visible.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a27e53124ed50c5cc4e16a5e71cf386b84636102c8029952ea6ae5f5c025038/20200824_101036e.jpg</image:loc>
			<image:caption>Dirty water in a tub used by the wind to create this four fold pattern on the bottom. Probably caused by standing waves (as physicists call it). Maybe we can create this or similar patterns by hand by gently sloshing the water in the tub.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/557c73eed3773b2eba7cd7d60caf0f1fe395e0f2f8a322238b62ac1e08f304c8/stonepathmadeira.jpg</image:loc>
			<image:caption>Stone path in a park in Madeira. Even the needles are arranged neatly.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://olafs.art/Nature</loc> 
		<lastmod>2023-09-10T20:43:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7305665281f668d814b37d5913a2f6a397dab416da86b8d92c4cb254f1cf36ad/Nature-blad2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73c5e2c9ee2991fb2b6ed9ec28adae1b0510a4187ec44b3c587280f50a1afc80/Nature-Eclips.jpg</image:loc>
			<image:caption>This exceptional pattern is the result of the combination of two overlapping palm leaves and a partial solar eclipse. Just like a camera obscura uses a little hole to create an image, the palm leaves leave multiple little holes and correspondingly multiple images of the sun on the wooden jetty. Image courtesy of Toshiko Takano.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a7d60a1a22c2f99d71c485e7cc6a879cdcb1df7432fb43514e667f83d0ae496/20190930_103740.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a92c947bacb9dede2d18a5e2d654733b93c9c6eaf5f202deff689983de10d253/20190930_094925_irfan.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://olafs.art/Shapes</loc> 
		<lastmod>2022-02-18T22:44:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc03c391300de2d6291ca54ed14f895056b526c3c8ba9bc0609246f3939746fc/20200608_194236.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23d9b3d9513a3ef0d410dcd715214b2c4bae305b4f56e196d3d2be2672d2b435/20200608_194129e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37d309d76062bea0f36b2492cc6886520095c1c29fe8dedda744981cbd3e71bb/20211010_195853.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/59692c797d70beb8256c80590f4fc31fd56622e72a3f22abf0764f0dd8c35534/20211010_195022e.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://olafs.art/Reflections</loc> 
		<lastmod>2022-01-11T20:47:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbdd7edf2a4ee40a260af6f2b61e7ae33bd3cb52878d1897e3beaa0adf24a62d/IMG_20160610_120634.jpg</image:loc>
			<image:caption>These cars are not parked in front of a few houses; the are parked in front of a huge building with reflecting windows. The reflection makes the characterlessness of the building less poignant.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4bafcf78664271becb38c00a73fbca76273dddaadc63277375307578ac0b847c/20190722_190334.jpg</image:loc>
			<image:caption>This pattern of the reflection of the sun can be mapped to the coloured pattern of the bowl. It looks like the surface of the blue paint is recessed a little bit resulting in a focussing of the sunlight on the table.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/873518eee3cb8c2a37e5330535f28b30702958b1cf79368d1a53ea13a724b20a/IMG_3801e.jpg</image:loc>
			<image:caption>I whished I was the creator of the gray &#38; black pattern on the hull of the ship.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b6a0d15ecfffcdbe6023d4b9cad32bd02d1a28dfab89724fab9ece98fd7ff5a/20190814_151040.jpg</image:loc>
			<image:caption>To reflect, to see things in another light, to be fooled by a reflection, these are the things that will keep our observations sharp.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://olafs.art/Light</loc> 
		<lastmod>2021-10-21T00:08:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6adf3c489f9d05cb02f672d308faf07a5cf8b4b286feb3c846b01d6123ab3056/Light-kerk.jpg</image:loc>
			<image:caption>Roof of a church tower in Wales. This is how beautiful the light was; the colours of this image (and all other images on this site for that matter) are un-edited. How did they figure out how to create this magnificent lighting?</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15133a30f88d905c7361d5dcf0570b11bc58b3a416f2ada891319a67310f9c4c/Light-trap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e82edec74d6a804cb91c6c55072187b39e17edb218918f7eae3db8223b543651/Light-groen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a3989c6c0733199a9f3df82fb10d761603a42a282cd3c0d9762a054aa8c44b1/IMG_3229e.jpg</image:loc>
			<image:caption>Everybody can see an aura around his or her head: simply look carefully at the grass with the sun in your back.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://olafs.art/Waves</loc> 
		<lastmod>2025-12-07T16:39:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26b80e0f6a0b16b88d615656749c8ca80c58b7f056743170118f45cbb4b3f7c2/Klankschaal_2_Olaf-Schraa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d88821d66c8047439283e38ca9ec810a3786f8524d1fddacc8bca636086e1cf5/Klankschaal_Olaf-Schraa.jpg</image:loc>
			<image:caption>When we put water in an Tibetan bowl and strike we will not only hear the sound but corresponding waves will appear in the water. Here I use stroboscopic light (tuned to the frequency of the bowl) to highlight the patterns.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ccd0d65d3fa5e8445cde5b7b73aa569c1b2a7b0ce863136a879f8767fb90948/IMG_3387e.jpg</image:loc>
			<image:caption>Notice not only the waves on the surface of the water but also the wave pattern of the coast line: interference of the waves and the sand created this surprisingly regular pattern.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03b196dabee15b87247140a828d2c525f71c4f0e07f8c59326b9789be0d057b0/Fountain-in-Zwitserland---IMG_3623e.jpg</image:loc>
			<image:caption>Fountain in Zurich, Switzerland</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://olafs.art/Header</loc> 
		<lastmod>2023-09-11T10:56:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4cc3da5a1a1a753d16c6dc01a85a7be255bd2f49f511fda4720c77e18cbab86d/Portret-Zenith.jpg</image:loc>
		</image:image>
	</url>
</urlset>